| Date |
Participants |
Location |
| September 12, Monday, 7-9 p.m. | Chorale | WVC Music & Art Center (MAC) |
| September 19, Monday, 7-9 p.m. | Chorale | MAC |
| September 26, Monday, 7-9 p.m. | Chorale | MAC |
| October 3, Monday, 7-9 p.m. | Chorale | MAC |
| October 10, Monday, 7-9 p.m. | Chorale | MAC |
| October 17, Monday, 7-9 p.m. | Chorale | MAC |
| October 24, Monday, 7-9 p.m. | Chorale | MAC |
| October 31, Monday, 7-9 p.m. | Chorale | MAC |
| November 7, Monday, 7-9 p.m. | Chorale | MAC |
| November 14, Monday, 7-9 p.m. | Chorale | MAC |
| November 21, Monday, 7-9 p.m. | Chorale | MAC |
| November 28, Monday, 7-9 p.m. | Chorale | MAC |
| December 5, Monday, 7-9 p.m. | Chorale | MAC |
| December 12, Monday, 7-8:30 p.m. | Chorale | MAC |
| December 13, Tuesday, 7-9:00 p.m. | Chorale & WVSO | MAC |
| December 16, Friday, 7-9:00 p.m. | Chorale & WVSO | Performing Arts Center |
| December 17, Saturday, 10:00 a.m.-12:00 p.m. | Chorale & WVSO | Performing Arts Center |
| | | |
| December 17, Saturday, 7:00 p.m. | PERFORMANCE | Performing Arts Center |
| | | |
| December 18, Sunday, 4:00 p.m. | PERFORMANCE | Performing Arts Center |
| | | |
| January 2, Monday, 7-9 p.m. | - Break - |
| January 9, Monday, 7-9 p.m. | Chorale | MAC |
| January 16, Monday, 7-9 p.m. | Chorale | MAC |
| January 23, Monday, 7-9 p.m. | Chorale | MAC |
| January 30, Monday, 7-9 p.m. | Chorale | MAC |
| February 6, Monday, 7-9 p.m. | Chorale | MAC |
| February 13, Monday, 7-9 p.m. | Chorale | MAC |
| February 20, Monday, 7-9 p.m. | Chorale | MAC |
| February 27, Monday, 7-9 p.m. | Chorale | MAC |
| | | |
| March 1, Thursday, 7-9 p.m. | Chorale | First Presbyterian Church |
| | | |
| March 2, Friday, 7:30 p.m. | PERFORMANCE | First Presbyterian Church |
| | | |
| March 5, Monday, 7-9 p.m. | Chorale | MAC |
| March 9, Friday, 7:30 p.m. | MOBILE MEALS CONCERT | First United Methodist Church |
| | | |
| March 12, Monday, 7-9 p.m. | Chorale | MAC |
| March 19, Monday, 7-9 p.m. | Chorale | MAC |
| March 26, Monday, 7-9 p.m. | Chorale | MAC |
| April 2, Monday, 7-9 p.m. | Chorale | MAC |
| April 9, Monday, 7-9 p.m. | Chorale | MAC |
| April 14, Saturday, 3-9:30 p.m. | PERFORMANCE | Leavenworth Choral Festival |
| | | |
| April 16, Monday, 7-9 p.m. | Chorale | MAC |
| April 23, Monday, 7-9 p.m. | Chorale | MAC |
| April 26, Thursday, 7-9 p.m. | Chorale | Grace Lutheran Church |
| | | |
| April 27, Friday, 7:30 p.m. | PERFORMANCE | Grace Lutheran Church |
| | | |
| April 30, Monday, 6:45 p.m. | PERFORMANCE | Colonial Vista |
| | | |
| | | |
|
Wenatchee Columbia Chorale • Dr. Mike Hibbett, Choral Director
|
|
|